|
KNUSTSpace >
Browsing by Author Mizukawa, Hazuki
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 2015 | Accumulation of Heavy Metals and Metalloid in Foodstuffs from Agricultural Soils around Tarkwa Area in Ghana, and Associated Human Health Risks | Bortey-Sam, Nesta; Nakayama, Shouta M. M.; Akoto, Osei; Ikenaka, Yoshinori; Fobil, Julius N.; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
2017 | Association between human exposure to heavy metals/metalloid and occurrences of respiratory diseases, lipid peroxidation and DNA damage in Kumasi, Ghana | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Akoto, Osei; Nakayama, Shouta M.M.; Asante, Kwadwo A.; Baidoo, Elvis; Obirikorang, Christian; Mizukawa, Hazuki; Ishizuka, Mayumi |
Sep-2015 | Ecological Risk of Heavy Metals and a Metalloid in Agricultural Soils in Tarkwa, Ghana | Bortey-Sam, Nesta; Nakayama, Shouta M. M.; Akoto, Osei; Ikenaka, Yoshinori; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
May-2015 | Health risk assessment of heavy metals and metalloid in drinking water from communities near gold mines in Tarkwa, Ghana | Bortey-Sam, Nesta; Nakayama, Shouta M. M.; Ikenaka, Yoshinori; Akoto, Osei; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
May-2016 | Heavy metals and metalloid accumulation in livers and kidneys of wild rats around gold-mining communities in Tarkwa, Ghana | Bortey-Sam, Nesta; Nakayama, Shouta M. M.; Ikenaka, Yoshinori; Akoto, Osei; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
Oct-2014 | Human health risks from metals and metalloid via consumption of food animals near gold mines in Tarkwa, Ghana: Estimation of the daily intakes and target hazard quotients (THQs) | Bortey-Sam, Nesta; Nakayama, Shouta M.M.; Ikenaka, Yoshinori; Akoto, Osei; Baidoo, Elvis; Yohannes, Yared Beyene; Mizukawa, Hazuki; Ishizuka, Mayumi |
Dec-2014 | Levels, potential sources and human health risk of polycyclic aromatic hydrocarbons (PAHs) in particulate matter (PM10) in Kumasi, Ghana | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Akoto, Osei; Nakayama, Shouta M. M.; Yohannes, Yared Beyene; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
2014 | Occurrence, distribution, sources and toxic potential of polycyclic aromatic hydrocarbons (PAHs) in surface soils from the Kumasi Metropolis, Ghana | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Nakayama, Shouta M.M.; Akoto, Osei; Yohannes, Yared Beyene; Baidoo, Elvis; Mizukawa, Hazuki; Ishizuka, Mayumi |
May-2017 | Oxidative stress and respiratory symptoms due to human exposure to polycyclic aromatic hydrocarbons (PAHs) in Kumasi, Ghana | Bortey-Sam, Nesta; Ikenaka, Yoshinori; Akoto, Osei; Nakayama, Shouta M.M.; Asante, Kwadwo A.; Baidoo, Elvis; Obirikorang, Christian; Saengtienchai, Aksorn; Isoda, Norikazu; Nimako, Collins; Mizukawa, Hazuki; Ishizuka, Mayumi |
Showing results 1 to 9 of 9
|