KNUSTSpace >
Conference Proceedings >
College of Architecture and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10836
|
Title: | Going natural: an occurence leading to the reduction of temperature values in Ghanaian Office Buildings - Kumasi |
Authors: | Konranteng, C Essel, C Simons, B |
Keywords: | Mean overheating Natural ventilation Neutrality temperature Predicted Mean Vote Sustainability |
Issue Date: | 12-Apr-2017 |
Publisher: | ICIDA |
Citation: | ICIDA, 6th International Conference on infrastructure development in Africa |
Abstract: | For over ten years and counting, Ghana's energy supply has not met its demand and as a result, has brought about difficulties in all sectors that use energy. |
Description: | In the proceedings of the 6th International Conference on Infrastructure Development in Africa, 12th April, 2017, KNUST, Ghana |
URI: | http://hdl.handle.net/123456789/10836 |
Appears in Collections: | College of Architecture and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|