KNUSTSpace >
Conference Proceedings >
College of Architecture and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10852
|
Title: | A methodology for diagnosing damp in a tropical building |
Authors: | Agyekum, K Ayarkwa, J Salgin, B |
Keywords: | Dampness four-stage-approach residential buildings Ghana |
Issue Date: | 12-Apr-2017 |
Publisher: | ICIDA |
Citation: | ICIDA 2017 - 6th International Conference on Infrastructure Development in Africa - 12-14 April 2017 |
Abstract: | As the most frequently reported cause of building defects, dampness has for many years received attention worldwide. |
Description: | In the proceedings of the 6th International Conference on Infrastructure Development in Africa, 12th April, 2017, KNUST, Ghana |
URI: | http://hdl.handle.net/123456789/10852 |
Appears in Collections: | College of Architecture and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|