KNUSTSpace >
Research Articles >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13076
|
Title: | Redesigning the ventilated improved pit latrine for use in built-up low-income settings |
Authors: | Obeng, Peter A. Oduro-Kwarteng, Sampson Keraita, Bernard Bregnhøj, Henrik Abaidoo, Robert C. Awuah, Esi Konradsen, Flemming |
Keywords: | dry sanitation technology multidirectional VIP ventilation rate VIP latrine |
Issue Date: | Feb-2019 |
Publisher: | Journal of Water, Sanitation and Hygiene for Development |
Citation: | Journal of Water, Sanitation and Hygiene for Development, 9(2) |
Abstract: | The ventilated improved pit (VIP) latrine has the potential to address the challenge of access to improved sanitation in built-up low-income settings. However, its conventional technical design fails to address the needs and preferences of some users. The objective of this paper was to test the technical performance of modified engineering designs of the technology to respond to some preferences of toilet users. The entry of air from multiple windows in the superstructure and installation of insect screens in windows were tested in an experimental VIP latrine. The modified design achieved the recommended ventilation rate of 20 m3/h when a vent pipe diameter of 150 mm was used. The study concludes that adopting a multidirectional airflow design leads to a lower ventilation rate as compared to the conventional design. However, when fitted with the recommended size of vent pipe, this modified design achieves more than twice the recommended ventilation rate with or without an insect screen installed in the windows. Nevertheless, the practice in which 100 mm diameter vent pipes are used with insect screens installed in windows is likely to lead to odour problems due to inadequate ventilation through the vent pipe. |
Description: | This article has been published in Journal of Water, Sanitation and Hygiene for Development and is available at DOI: 10.2166/washdev.2019.098 |
URI: | 10.2166/washdev.2019.098 http://hdl.handle.net/123456789/13076 |
Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|