KNUSTSpace >
Journal of Science and Technology (JUST) >
Journal of Science and Technology 1988 -1999 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4908
|
Title: | Unsteady Groundwater Flow towards a Well |
Authors: | Engmann, E.O. |
Issue Date: | Feb-1989 |
Publisher: | Journal of Science and Technology |
Citation: | Journal of Science and Technology,Vol 9, No.1 |
Abstract: | An alternative equation is derived to predict the variation of drawdown in a well with time in an extensive, homoge neous and Isotropic aquifer. The equa tion is in the form of a series involv ing Bessel functions of the zero and first order. The predicted variation of drawdown with time by this equation is found to be in excellent agreement with field data. |
Description: | Article Published in the Journal of Science and Technology, Vol.9, No.1, February, 1989 |
URI: | http://hdl.handle.net/123456789/4908 |
Appears in Collections: | Journal of Science and Technology 1988 -1999
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|