KNUSTSpace >
Journal of Science and Technology (JUST) >
Journal of Science and Technology 2000- >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5277
|
Title: | Flavonoid Constituents of the Mature Fruit of Tetrapleura Tetraptera Schum. Et thonn.) |
Authors: | Fleischer, T.C. Komlaga, G. Mensah, A.Y. Mensah, M.L.K. Wood, E. Sawer, I.K. Grey, A.I. |
Keywords: | Tetrapheura tetraptera flavonoid chalcone flavanone ID and 2D NMR |
Issue Date: | Apr-2006 |
Publisher: | Journal of Science and Technology |
Citation: | Journal of Science and Technology, Vol. 26 No. 1, 2006 pp 47-53 |
Abstract: | Phytochemical investigation of the ethanolic extract of the mature fruit of Tetrapheura tetraptera led to the isolation of three flavonoid constituents namely 2’, 4, 4'-trihydroxychalcone, 2', 3, 4, 4 tetrahydroxychalcone and 4’, 5, 7-trihydroxyflavanone. The structures were established from ID and 2D NMR experiments. This is the first isolation of flavonoid constituents in the genus Tetrapleura. |
Description: | Article published in the Journal of Science and Technology, Vol. 26 No. 1, 2006 pp 47-53 |
URI: | http://hdl.handle.net/123456789/5277 |
ISSN: | 08550395 |
Appears in Collections: | Journal of Science and Technology 2000-
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|