KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5950
|
Title: | Growth performance and carcass characteristics of growing-finishing pigs fed palm kernel cake-based diets supplemented with Mannanase PLT, an exogenous enzyme |
Authors: | Boateng, M. Okai, D. B. Baah, J. Donkoh, A. Mangalindan, J. F. |
Issue Date: | 2-Apr-2010 |
Abstract: | An experiment involving fifty-four (54) Large White x Landrace crossbred pigs (36 gilts and 18 barrows) with average initial live weight of 28=1.5kg was conducted to determine the effects of three inclusion levels of palm kernel cake (PKC)supplemented with an exogenous.... |
Description: | Proceedings of the First (1st)Nigerian International Pig Summit,22-25 November, 2010 |
URI: | http://hdl.handle.net/123456789/5950 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|