KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6413
|
Title: | Performance characteristics of lactating djallonke ewes fed rice straw basal diets supplemented with stylosanthes hamata |
Authors: | Osafo, E.L.K. Attoh-Kotoku, V. Oppong-Anane, K. Fynn, K. |
Keywords: | Supplementation stylosanthes hamata rice straw djallonke ewes lambs |
Issue Date: | Apr-2008 |
Publisher: | Journal of Science and Technology |
Citation: | Journal of Science and Technology, Vol.28, No. 1, April 2008 57 |
Abstract: | A 7-week feed intake and growth performance study involving thirty lactating Djallonke ewes and their lambs was conducted. The ewes were randomly assigned to 3 dietary treatment groups...... |
Description: | Journal of Science and Technology, Vol.28,No.1,April 2008 57 |
URI: | http://hdl.handle.net/123456789/6413 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|