KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6537
|
Title: | Growth performance of crossbred frizzle (FF,Ff) and normal feathered (ff) cockerels |
Authors: | Adomako, K. Olympio, O.S. Hagan, J.K. |
Keywords: | Frizzle normal-feathered crossbred feed intake body weight |
Issue Date: | 2013 |
Publisher: | GSAP |
Citation: | Proceedings GSAP 2013 Conference |
Abstract: | This experiment was conducted to compare the growth and carcass performance of first and second filial generation crossbred frizzle (FF, Ff) and normal feathered (ff) birds ...... |
Description: | Proceedings GSAP 2013 Conference |
URI: | http://hdl.handle.net/123456789/6537 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|