KNUSTSpace >
Kumasi Center for Collaborative Research (KCCR) >
Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6726
|
Title: | The spectrum of β-thalassemia mutations in Gaza Strip, Palestine |
Authors: | Sirdah, Mahmoud M Sievertsen, Jürgen Al-Yazji, Mansour S. Tarazi d, Issa S. Al-Haddad, Ramy M Horstmann, Rolf D Timmann, Christian |
Keywords: | Hemoglobin Beta thalassemia DASH Hybridization Sequencing |
Issue Date: | Apr-2013 |
Publisher: | Blood Cells, Molecules, and Diseases |
Citation: | Volume 50, Issue 4, April 2013, Pages 247–251 |
Abstract: | Background: β-Thalassemia is a disorder caused by mutations at the hemoglobin β-gene (HBB) locus.Its most important manifestation, the major form, is characterized by severe hypochromic and hemolytic anemia and is inherited in an autosomal recessive mode. In Gaza Strip, Palestine 0.02o/o of the population has been identified as B-thalassemia major. |
Description: | Article published in Blood Cells, Molecules, and Diseases. Volume 50, Issue 4, April 2013, Pages 247–251doi. Also available at www.elsevier.com/locate/bcmd |
URI: | http://hdl.handle.net/123456789/6726 |
Appears in Collections: | Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|