KNUSTSpace >
Kumasi Center for Collaborative Research (KCCR) >
Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6746
|
Title: | Specific detection by real-time reverse-transcription PCR assays of a novel avian influenza A(H7N9) strain associated with human spillover infections in China |
Authors: | Corman, VM Eickmann, M Landt, O Bleicker, T Brünink, S Eschbach-Bludau, M Matrosovich, M Becker, S Drosten, C |
Issue Date: | Apr-2013 |
Publisher: | Eurosurveillance |
Citation: | Eurosurveillance, Volume 18, Issue 16, 18 April 2013 |
Abstract: | In response to a recent outbreak in China, detection assays for a novel avian influenza A(H7N9) virus need to be implemented in a large number of public health laboratories. Here we present real-time reverse-transcription polymerase chain reaction (RT-PCR) assays for specific detection of this virus, along with clinical validation data and biologically-safe positive controls. |
Description: | Eurosurveillance, Volume 18, Issue 16, 18 April 2013. Also available at http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20461 |
URI: | http://hdl.handle.net/123456789/6746 |
Appears in Collections: | Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|