KNUSTSpace >
Conference Proceedings >
College of Health Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7046
|
Title: | Lipid peroxidation and catalase levels among children presenting with severe falciparum malaria in the Sefwi Wiaso Municipality, Ghana |
Authors: | Sakyi, Samuel A. Ephraim, Richard K.D Antoh, Enock O. Obirikorang, Chriatian Berchie, Gifty O |
Keywords: | Oxidative stress malondialdehyde catalase severe malaria parasitamia |
Issue Date: | 1-Jul-2012 |
Publisher: | Journal of Medical and Sciences |
Citation: | Journal of Medical and Sciences 12(5) 141-147 |
Abstract: | This study investigated the levels of oxidative stress in children presenting with severe falciparun malaria and also determined the relationship that exists between these measured biomakers of oxidative stress and the World Health Organization (WHO) criteria ...... |
Description: | Journal of Medical and Sciences 12(5) 141-147 DOI: 10.3923/jms. 2012. 141.147 |
URI: | http://hdl.handle.net/123456789/7046 |
Appears in Collections: | College of Health Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|