Optimal Treatment of Water using Linear Programming A case Study of Sunyani Water Treatment Plant
dc.contributor.author | Koufie, Moses | |
dc.date.accessioned | 2016-02-18T15:29:55Z | |
dc.date.accessioned | 2023-04-19T14:32:48Z | |
dc.date.available | 2016-02-18T15:29:55Z | |
dc.date.available | 2023-04-19T14:32:48Z | |
dc.date.issued | 2011-06-18 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirements for the degree of Master of Science in Industrial Mathematics, Institute of Distance Learning. June 2011. | en_US |
dc.description.abstract | Primal-dual, one of the interior-point methods was used to reduce treatment cost of water at Sunyani water treatment plant... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8255 | |
dc.language.iso | en | en_US |
dc.title | Optimal Treatment of Water using Linear Programming A case Study of Sunyani Water Treatment Plant | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moses Koufie_masters.pdf
- Size:
- 11.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis