On-farm evaluation of biological nitrogen fixation potential and grain yield of Lablab and two soybean varieties in the northern Guinea savanna of Nigeria
dc.contributor.author | Okogun J.A. | |
dc.contributor.author | Sanginga N. | |
dc.contributor.author | Abaidoo R. C | |
dc.contributor.author | Dashiell K.E. | |
dc.contributor.author | Diels J. | |
dc.contributor.orcid | 0000-0002-1235-2252 | |
dc.date.accessioned | 2023-12-18T09:47:12Z | |
dc.date.available | 2023-12-18T09:47:12Z | |
dc.date.issued | 2005 | |
dc.description | This article is published by Springer,2005 and is also available at DOI 10.1007/s10705-005-3821-7 | |
dc.description.abstract | Several legumes with high biological nitrogen fixation (BNF) potentials have been studied in on-station trials. The processes involved in BNF and the benefits of these species to crop production need to be evaluated using farmers’ management practices in farmers’ fields. An on-farm trial with 20 farmers was conducted in the northern Guinea savanna (NGS) of Nigeria. The aims were to evaluate the BNF potentials of an improved soybean variety (TGx 1448-2E) and a local variety (Samsoy-2) when inoculated with Bradyrhizobium strains, and of Lablab in farmer-managed and researcher-managed soybean-maize and Lablab-maize crop rotation systems. The level of soil P was generally low with more than 50% of the fields having less than the critical P level. The plant available P content was statistically significantly (P = 0.05) correlated with P in grain (r = 0.60), P in the shoot (r = 0.68), grain yield (r = 0.40) and nodule weight (r = 0.35). Variations in plant parameters (nodulation, shoot dry matter, percentage nitrogen derived from the air [%Ndfa], grain yield, and nutrient uptake) among and within farmers’ fields were attributed to differences in soil fertility and crop management. About 60% of the fields were mod erately fertile, sufficient to support legume establishment, while about 30% of the farmers’ fields had a low fertility level. For farmers in the study area to benefit from the BNF potentials of the legumes, an external P fertilizer input was necessary as well as suitable crop management practices because all parameters mea sured in the researcher-managed plots were higher than in the farmer-managed plots. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Nutrient Cycling in Agroecosystems (2005) 73:267–275 | |
dc.identifier.uri | 10.1007/s10705-005-3821-7 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14892 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | On-farm evaluation of biological nitrogen fixation potential and grain yield of Lablab and two soybean varieties in the northern Guinea savanna of Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- okogun-on-farm-2005.pdf-5a02f0ffd7ad276fb9aa4ab7c570ef54.pdf
- Size:
- 114.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: