Estimating The Trend And Mechanism Of Burns Patients Brought To Kath For The Past Five Years
dc.contributor.author | Aluwah Blay, Alice | |
dc.date.accessioned | 2016-02-02T14:50:29Z | |
dc.date.accessioned | 2023-04-19T15:53:04Z | |
dc.date.available | 2016-02-02T14:50:29Z | |
dc.date.available | 2023-04-19T15:53:04Z | |
dc.date.issued | 2015-11-02 | |
dc.description | A Thesis Submitted to the Department of Health promotion and Education College of Health Sciences, School of Puplic Health, in partial fulfilment of the requirements for the degree of Master of Public Health in health education And promotion, 2015 | en_US |
dc.description.abstract | Burn is traumatic, devastating and its economic and social implications leave much to be desired, coupled with its significant cause of fatality, morbidity and disability. Very little is known about burn injuries at KATH in Ghana and thus epidemiological study and management of burns at KATH is imperative, hence the choice for this study to assess the trend and mechanism of burns at Komfo Anokye Teaching Hospital –KATH, Ghana for the 5-year period from May 2009 to April 2014. This study specifically has the object of determining the trend of burns, estimating the prevalence rate of burns and measuring the degree and total body surface area (TBSA) of burn victims at KATH. Further, study sought to estimate the survival rate and the main causes of burns presented at the burns unit at KATH | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7950 | |
dc.language.iso | en | en_US |
dc.title | Estimating The Trend And Mechanism Of Burns Patients Brought To Kath For The Past Five Years | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MRS ALICE BLAY _masters.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis