Correlated data analysis on students academic performance
dc.contributor.author | Amissah, Ekow Ewusi | |
dc.date.accessioned | 2016-04-15T10:37:40Z | |
dc.date.accessioned | 2023-04-21T02:26:00Z | |
dc.date.available | 2016-04-15T10:37:40Z | |
dc.date.available | 2023-04-21T02:26:00Z | |
dc.date.issued | 2012-11-15 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy. | en_US |
dc.description.abstract | This study examines different factors that might have impact on the academic performance of undergraduate students other than the Semester Weighted Average (SWA).... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8808 | |
dc.language.iso | en | en_US |
dc.title | Correlated data analysis on students academic performance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amissah, Ekow Ewusi.pdf
- Size:
- 20.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis