Investigating the challenges in revenue collection process and the development of a computerised solution: The case study of AMA property rate collection
dc.contributor.author | Tahiru, Fati | |
dc.date.accessioned | 2014-08-25T15:05:22Z | |
dc.date.accessioned | 2023-04-19T22:39:26Z | |
dc.date.available | 2014-08-25T15:05:22Z | |
dc.date.available | 2023-04-19T22:39:26Z | |
dc.date.issued | 2013-08-25 | |
dc.description | A thesis submitted to the Department of Computer Science, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirements for the degree of Master of Philosophy in Information Technology, | en_US |
dc.description.abstract | The paper focused on the challenges that exist on the process of revenue collection in the Accra Metropolitan Assembly. Like all metropolitan and municipal authorities, the AMA faces several challenges ranging from the efficient provision of service to the collection. The study attempt to eliminate or reduce to minimum the challenges in the process of revenue collection, the problems associated with revenue administration,..................... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6393 | |
dc.language.iso | en | en_US |
dc.title | Investigating the challenges in revenue collection process and the development of a computerised solution: The case study of AMA property rate collection | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fati Tahiru_M.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis