Concentrations and Health Risk Assessments of Heavy Metals in Fish from the Fosu Lagoon
dc.contributor.author | Akoto,O | |
dc.contributor.author | Eshun, Bismark F. | |
dc.contributor.author | Darko, Godfred | |
dc.contributor.author | Adei, E. | |
dc.contributor.orcid | 0000-0001-7157-646X | |
dc.date.accessioned | 2023-12-15T09:20:21Z | |
dc.date.available | 2023-12-15T09:20:21Z | |
dc.date.issued | 2014 | |
dc.description | This article was published in Int. J. Environ. Res. | |
dc.description.abstract | Concentrations of Cu, Pb, Cr, Cd, Mn, Ni, Fe and Zn were determined in the muscle samples of Sarotherodon melanotheron from the Fosu Lagoon in Cape Coast using atomic absorption spectrophotometer. The results showed that, metal concentration in the fish muscle was in the order Mn > Zn > Fe > Pb > Ni > Cd > Cu > Cr. Mean concentrations of Pb and Cd in the fish exceeded the maximum tolerable limit set by the European Union. Although the mean concentrations of some metals exceeded this limit, their estimated daily intakes were below their oral reference dose recommended by the international regulatory bodies. Health risk assessment of consumers from the intake of metal contaminated in the muscle of S. melanotheron from the lagoon was evaluated by using Health Risk Index (HRI) calculations. In this study, the total HRI through consumption of fish calculated by adding the individual HRIs was less than 1, indicating that there is no significant potential health risk associated with the consumption of fish from the Fosu Lagoon. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Int. J. Environ. Res., 8(2):403-410,Spring 2014 ISSN: 1735-6865 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14866 | |
dc.language.iso | en | |
dc.publisher | Int. J. Environ. Res. | |
dc.title | Concentrations and Health Risk Assessments of Heavy Metals in Fish from the Fosu Lagoon | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Concentrations and health risk assessments of heavy metals in fish from the Fosu Lagoon.pdf
- Size:
- 500.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: