A bus replacement model for the State Transport Company, Kumasi.
dc.contributor.author | Kparib Yen-Won, Douglas | |
dc.date.accessioned | 2011-08-05T15:00:56Z | |
dc.date.accessioned | 2023-04-20T23:48:24Z | |
dc.date.available | 2011-08-05T15:00:56Z | |
dc.date.available | 2023-04-20T23:48:24Z | |
dc.date.issued | 2009-08-05 | |
dc.description | A thesis submitted To KNUST Mathematics Department in partial fulfilment of the requirements for the award of Master of Science Degree in Industrial Mathematics. | en_US |
dc.description.abstract | The State Transport Company, like many service organizations, faces the problem of how long a bus should be on the road before it is replaced. The aim of this thesis is therefore to determine a schedule of disposals and replacements of the Higher bus, taking into account the revenue generated, operating cost and the salvage values, such that the total cost of these activities is minimized. Data was collected from the State Transport Company Office in Kumasi on the revenue generated, operating cost, and the salvage values on the bus with time. The problem was solved by using dynamic programming. It was found out that the company should always dispose its buses when they are two years old. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/636 | |
dc.language.iso | en | en_US |
dc.title | A bus replacement model for the State Transport Company, Kumasi. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kparib Yen-Won, Douglas.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis