Assessing the physiological potential of Tetrapleura Tetraptera (Schum. & Thonn.) Seed lots using the Accelerated Ageing and Electrical Conductivity Tests
dc.contributor.author | Sossou, Hospice Samson | |
dc.date.accessioned | 2016-10-17T15:50:15Z | |
dc.date.accessioned | 2023-04-19T13:47:30Z | |
dc.date.available | 2016-10-17T15:50:15Z | |
dc.date.available | 2023-04-19T13:47:30Z | |
dc.date.issued | June, 2016 | |
dc.description | A thesis submitted to the School of Research and Graduate Studies, Kwame Nkrumah University of Science and Technology, Kumasi, in partial fulfilment of the requirements for the award of a Master of Philosophy (M.Phil. Seed Science and Technology) degree, | en_US |
dc.description.abstract | High seed quality is indispensable for optimum establishment in the field. As a result, it is necessary to have seed vigour tests that allow rapid, objective and accurate evaluation of seed quality. The present study aimed to evaluate the efficiency of the electrical conductivity and accelerated ageing (traditional and salt saturated methods) tests for the determination of the physiological potential of Tetrapleura tetraptera seeds. Eight seed lots were tested for: water content, germination (emergence), seedling root, shoot and total length and seedling dry weight, leachate conductivity of 1, 2, 3, 4, 5, 6 and 24 hours soaking solutions, traditional and salt saturated accelerated aging in temperatures of 38 and 41°C for 48, 72 and 96 hours. The experiment was conducted in a 8x2x3 factorial (lots x temperature x exposure time), in a completely randomized design. The seedling dry weight were not effective to distinguish the physiological quality of Tetrapleura tetraptera seeds. The accelerated aging test influences, similarly, the percentage of germination and vigour, but showed low sensitivity in lots differentiation. The electrical conductivity readings were significantly affected by soaking time and only 24hours soaking evidenced promising role to a stratification of the physiological quality of Tetrapleura tetraptera seeds lots in accordance with seeds emergence and seedling length. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9283 | |
dc.language.iso | en | en_US |
dc.subject | Tetrapleura tetraptera | en_US |
dc.subject | germination | en_US |
dc.subject | vigour | en_US |
dc.title | Assessing the physiological potential of Tetrapleura Tetraptera (Schum. & Thonn.) Seed lots using the Accelerated Ageing and Electrical Conductivity Tests | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hospice Samson Sossou 1.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis