Studies on the recovery of gold from spent activated carbon
dc.contributor.author | Amankwah, Richard Kwasi | |
dc.date.accessioned | 2011-11-13T23:12:28Z | |
dc.date.accessioned | 2023-04-19T06:06:52Z | |
dc.date.available | 2011-11-13T23:12:28Z | |
dc.date.available | 2023-04-19T06:06:52Z | |
dc.date.issued | 1993 | |
dc.description | A thesis submitted to the University of Science and Technology in partial fulfilment of the requirements for the award of the degree of Master of Philosophy in Metallurgical Engineering. | en_US |
dc.description.abstract | Changes in the thermal oxidation behaviour and other properties of spent activated carbon when milled in a vibratory mill were investigated. It was found that significant influence on the oxidation temperature of the vibration-milled sample was the result of increase in surface area and mechanochemical activation. The rnechanochemical action brought about a transformation of the, microstructure and as a result the vibration-milled sample oxidised completely at a temperature of 450°C compared with a non-- milled sample which burnt above 850°C. The gold was found to be concentrated in the ash which could be leached easily with a recovery of 99.5% from a head value of 2kg/ton. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/1756 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1981 | |
dc.title | Studies on the recovery of gold from spent activated carbon | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST Library.pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format
- Description: