Analysis of factors influencing the adoption of improved groundnut storage technology in Ghana
dc.contributor.author | Attah, Festus Selorm Kofi | |
dc.date.accessioned | 2016-08-03T08:48:47Z | |
dc.date.accessioned | 2023-04-20T14:28:18Z | |
dc.date.available | 2016-08-03T08:48:47Z | |
dc.date.available | 2023-04-20T14:28:18Z | |
dc.date.issued | 2013-11-03 | |
dc.description | A thesis submitted to the Department of Agricultural Economics, Agri-business and Extension, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy in Agricultural Economics. | en_US |
dc.description.abstract | This study employs the Logit model to analyze factors influencing farmers' choice of groundnut storage technologies, cost incurred and awareness of storage conditions on aflatoxin growth... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8888 | |
dc.language.iso | en | en_US |
dc.title | Analysis of factors influencing the adoption of improved groundnut storage technology in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Attah, Festus Selorm Kofi.pdf
- Size:
- 17.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis