The impacts of sand winning: A case study of Afigya-Kwabre District
dc.contributor.author | Karikari, Lois | |
dc.date.accessioned | 2016-07-26T12:00:54Z | |
dc.date.accessioned | 2023-04-19T15:20:13Z | |
dc.date.available | 2016-07-26T12:00:54Z | |
dc.date.available | 2023-04-19T15:20:13Z | |
dc.date.issued | 2013-05-26 | |
dc.description | A thesis submitted to the Department of Material Engineering, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree MSc. Environmental Resource Management, 2013 | en_US |
dc.description.abstract | Socio-economic activity like sand winning is very important to the economy and contributes to employment generation to the local people. It also contributes to revenue generation for the District Assembly and the landowners ... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8880 | |
dc.language.iso | en | en_US |
dc.title | The impacts of sand winning: A case study of Afigya-Kwabre District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lois Karikari_masters.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis