Effects of user behviour on GSM air interface performance
dc.contributor.author | Adih, Bubune Peter | |
dc.date.accessioned | 2015-08-06T10:07:17Z | |
dc.date.accessioned | 2023-04-19T15:20:29Z | |
dc.date.available | 2015-08-06T10:07:17Z | |
dc.date.available | 2023-04-19T15:20:29Z | |
dc.date.issued | 2009-07-06 | |
dc.description | Thesis submitted to the Department of Telecommunications Engineering, Kwame Nkrumah University of Science and Technology, in partial fulfilment of the requirement for the degree of Master of Science. | en_US |
dc.description.abstract | A model is developed based on the multi-agent paradigm for the study of user behavior and its impact on the blocking probability at the air interface of GSM networks. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7414 | |
dc.language.iso | en | en_US |
dc.title | Effects of user behviour on GSM air interface performance | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adih Bubune Peter_masters.pdf
- Size:
- 6.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis