Knowledge and perceptions of type 2 diabetes among Ghanaian migrants in three European countries and Ghanaians in rural and urban Ghana: The RODAM qualitative study
dc.contributor.author | Aikins de-Graft Ama | |
dc.contributor.author | Dodoo Francis | |
dc.contributor.author | Owusu-Dabo Ellis | |
dc.contributor.author | Danquah Ina | |
dc.contributor.author | Afrifa-Anane Ernest....et al | |
dc.date.accessioned | 2023-12-05T15:13:41Z | |
dc.date.available | 2023-12-05T15:13:41Z | |
dc.date.issued | 2019 | |
dc.description | This article is published by Plos One and is also available at https://doi.org/10.1371/journal.pone.0214501 | |
dc.description.abstract | African migrants in Europe and continental Africans are disproportionately affected by type 2 diabetes (T2D). Both groups develop T2D at a younger age, and have higher morbidity and mortality from T2D and complications, compared to European populations. To reduce risk, and avoidable disability and premature deaths, culturally congruent and context spe cific interventions are required. This study aimed to: (a) assess perceptions and knowledge of T2D among Ghanaian migrants in Europe and their compatriots in Ghana and (b) identify specific perceptions and knowledge gaps that might predispose migrants to higher risk of diabetes. Data was gathered through 26 focus groups with 180 individuals, aged 21 to 70, from Amsterdam, Berlin and London and rural and urban Ashanti Region, Ghana. Thematic analysis of the data was informed by Social Representations Theory, which focuses on the sources, content and functions of social knowledge. Three key insights emerged from analy sis. First, there was general awareness, across migrant and non-migrant groups, of T2D as a serious chronic condition with life threatening complications, and some knowledge of bio medical strategies to prevent diabetes (e.g healthy eating) and diabetes complications (e.g medication adherence). However, knowledge of T2D prevention and reduction of diabetes complications was not comprehensive. Secondly, knowledge of biomedical diabetes theo ries and interventions co-existed with theories about psychosocial and supernatural causes of diabetes and the efficacy of herbal and faith-based treatment of diabetes. Finally, migrants’ knowledge was informed by both Ghanaian and European systems of T2D | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | de-Graft Aikins A, Dodoo F, Awuah RB, Owusu-Dabo E, Addo J, Nicolaou M, et al. (2019) Knowledge and perceptions of type 2 diabetes among Ghanaian migrants in three European countries and Ghanaians in rural and urban Ghana: The RODAM qualitative study. PLoS ONE 14(4): e0214501. https://doi.org/10.1371/journal. pone.0214501 | |
dc.identifier.uri | 10.1371/journal. pone.0214501 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14623 | |
dc.language.iso | en | |
dc.publisher | PLOS ONE | |
dc.title | Knowledge and perceptions of type 2 diabetes among Ghanaian migrants in three European countries and Ghanaians in rural and urban Ghana: The RODAM qualitative study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knowledge and perceptions of type 2 diabetes among migrants in three European countries and Ghanaians in rural and urban Ghana.pdf
- Size:
- 737.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: