Analysing the major effects of exports and imports on the balance of foreign trade in Ghana
dc.contributor.author | Yakubu, Kanyiri Dekongmene | |
dc.date.accessioned | 2016-05-11T10:18:18Z | |
dc.date.accessioned | 2023-04-20T06:10:17Z | |
dc.date.available | 2016-05-11T10:18:18Z | |
dc.date.available | 2023-04-20T06:10:17Z | |
dc.date.issued | 2013-05-11 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy. | en_US |
dc.description.abstract | The primary objectives of this thesis were to find out which export and import commodities have significant effect on balance of trade in Ghana, and to make comparison on export and import commodities on balance trade... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8830 | |
dc.language.iso | en | en_US |
dc.title | Analysing the major effects of exports and imports on the balance of foreign trade in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yakubu, Kanyiri Dekongmene.pdf
- Size:
- 13.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis