Studies on nutritional quality, inheritance of fresh seed dormancy, microsartellites diversity and construction of genetic linkage map of cultivated groudnut (Arachis hypogaea L.)
dc.contributor.author | Asibuo, James Yaw | |
dc.date.accessioned | 2015-02-19T12:23:40Z | |
dc.date.accessioned | 2023-04-21T01:42:06Z | |
dc.date.available | 2015-02-19T12:23:40Z | |
dc.date.available | 2023-04-21T01:42:06Z | |
dc.date.issued | 2015-02-19 | |
dc.description | Thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy. | en_US |
dc.description.abstract | The aims of this study were to investigate the nutritional quality of groundnut landraces from Ghana; to find additional evidence on the genetics of fresh seed dormancy in the cultivated groundnut;............................................... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6852 | |
dc.language.iso | en | en_US |
dc.title | Studies on nutritional quality, inheritance of fresh seed dormancy, microsartellites diversity and construction of genetic linkage map of cultivated groudnut (Arachis hypogaea L.) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asibuo, James Yaw.pdf
- Size:
- 10.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis