Two-Electrons Capture from Helium-Like Atomic Systems by completely stripped Projectiles
dc.contributor.author | Mahu, Augustine Larweh | |
dc.date.accessioned | 2011-07-13T11:15:50Z | |
dc.date.accessioned | 2023-04-19T06:39:05Z | |
dc.date.available | 2011-07-13T11:15:50Z | |
dc.date.available | 2023-04-19T06:39:05Z | |
dc.date.issued | 2010-07-13 | |
dc.description | A thesis submitted to Department of Mathematics in Partial Fulfilment of the Requirements for the degree of Master of Science. | en_US |
dc.description.abstract | Solution to four-body version of the boundary corrected rst Born (CB1-4B) approximation has been solved by D zevad Belki c. We consider symmetric double-charge exchange in fast collisions of bare nuclei with helium-like atomic systems. We particularly are interested in the calculation of the four-body version of the boundary corrected second Born (CB2-4B) approximation with full account of the long-range Coulomb e ects arising from the relative motion of the scattering aggregates. Using the formalism of Perturbation Theory in Quantum Mechanics, we employ Lippman- Schwinger Equation with free Green Function. We write the transition matrix elements for the second order contribution as a set of nine integrals. This makes use of unperturbed wavefunctions from the entrance and exit channels. We did not consider calculating the matrix elements. iii | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/189 | |
dc.language.iso | en | en_US |
dc.title | Two-Electrons Capture from Helium-Like Atomic Systems by completely stripped Projectiles | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc_Thesis_Dept_of_Math_Augustine_Larweh_Mahu.pdf
- Size:
- 348.53 KB
- Format:
- Adobe Portable Document Format
- Description: