Municipal Solid Waste Minimisation through Household Waste Segregation In Bantama, Kumasi
dc.contributor.author | Adjei, Mary Serwaah | |
dc.date.accessioned | 2014-01-29T10:06:45Z | |
dc.date.accessioned | 2023-04-20T11:21:05Z | |
dc.date.available | 2014-01-29T10:06:45Z | |
dc.date.available | 2023-04-20T11:21:05Z | |
dc.date.issued | 2013-04 | |
dc.description | A Thesis Submitted to the Department of Theoretical and Applied Biology, Kwame Nkrumah University of Science and Technology, Kumasi, In Partial Fulfilment for the Degree of Master of Science in Environmental Science, | en_US |
dc.description.abstract | Solid waste management costs large amounts of money in many countries for its collection, transfer and disposal. Garbage elimination without separation creates increased difficulty in the disposal process in landfills, as well as dissipation of potential reusable and recyclable components. This study examined the implementation of source waste separation, reuse and recycling at the household level as a means of managing municipal solid waste. Data were collected through field observations, questionnaire, interviews and actual measurement of masses of segregated household wastes. The results indicated that the low income residents produced the highest fraction of organic waste of 84.4%, whilst those of the lower middle and upper middle were 81.0% and 53 .0% respectively. Recyclable waste produced were 4% for low, 17% for lower middle and 32% for the upper middle group. For non recyclable waste, the three income residents produced 12%, 3.3% and 8.2% respectively. The results also indicated that the bulk of household wastes in the community Bantama was organic, which was almost 80% of the total waste. This amount of waste can effectively be used to make good compost that householders can use as manure for backyard gardening. It was also observed that the residents were willing, and would be able to practice segregation at the household level when educated, encouraged and motivated. Yet these wastes were left on the streets and in drains to cause health and environmental problems. It is therefore recommended that householders should be educated, encouraged and motivated to do waste segregation in order to reduce the amount of wastes that go to our limited landfills. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5587 | |
dc.language.iso | en | en_US |
dc.title | Municipal Solid Waste Minimisation through Household Waste Segregation In Bantama, Kumasi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MARY SERWAAH ADJEI_M.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis