Assessing the Association between nutritional status and asymptomatic malaria marasitaemia in children under five years in Ghana
dc.contributor.author | Nyaaba, Daniel Ayine | |
dc.date.accessioned | 2015-08-10T17:13:50Z | |
dc.date.accessioned | 2023-04-19T18:37:23Z | |
dc.date.available | 2015-08-10T17:13:50Z | |
dc.date.available | 2023-04-19T18:37:23Z | |
dc.date.issued | 2014-07-10 | |
dc.description | This dissertation is presented to the Department of Biochemistry and Biotechnology in partial fulfillment of the requirements for the Award of Mphil. (Hons) degree in human nutrition and dietetics. 2014 | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7445 | |
dc.language.iso | en | en_US |
dc.title | Assessing the Association between nutritional status and asymptomatic malaria marasitaemia in children under five years in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DANIEL AYINE NYAABA_masters.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis