An application of queueing theory to ATM service optimization: a case Study
dc.contributor.author | Yakubu, Abdul-Wahab Nawusu | |
dc.date.accessioned | 2016-02-10T14:25:26Z | |
dc.date.accessioned | 2023-04-19T23:31:45Z | |
dc.date.available | 2016-02-10T14:25:26Z | |
dc.date.available | 2023-04-19T23:31:45Z | |
dc.date.issued | 2012-07-10 | |
dc.description | A thesis submitted to the Department of Computer Science, Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirements for the degree of Master of Philosophy in Computer Science, College of Science. July 2012. | en_US |
dc.description.abstract | The research utilizes queuing theory to study the phenomena of ATM queues focusing on the extended waiting time experienced during busy periods... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8173 | |
dc.language.iso | en | en_US |
dc.title | An application of queueing theory to ATM service optimization: a case Study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yakubu Abdul-Wahab Nawusu_masters.pdf
- Size:
- 19.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis