The Role of House Design and Urbanisation in Malaria Transmission in Three Selected Communities in Ashanti Region
dc.contributor.author | Opoku, Bempah | |
dc.date.accessioned | 2016-10-24T17:17:24Z | |
dc.date.accessioned | 2023-04-19T13:30:48Z | |
dc.date.available | 2016-10-24T17:17:24Z | |
dc.date.available | 2023-04-19T13:30:48Z | |
dc.date.issued | 2012 | |
dc.description | A thesis submitted to the Department of Clinical Microbiology, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Science in Clinical Microbiology, | en_US |
dc.description.abstract | A comparative study of the effects of vector screening and urbanization in malaria transmission and some ecological characteristics on breeding sites was conducted in three communities in Ashanti region between December 2010 to December 2011 using pyrethrum spray collections, immature mosquito survey and questionnaire administration... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9357 | |
dc.language.iso | en | en_US |
dc.title | The Role of House Design and Urbanisation in Malaria Transmission in Three Selected Communities in Ashanti Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST Library.pdf
- Size:
- 6.65 KB
- Format:
- Adobe Portable Document Format
- Description: