Hydrological modelling of Zaï planting pit for rainwater harvesting in agroforestry schemes for climate change adaptation in the Sudano-Sahelian zone of Niger
dc.contributor.author | Nouhou, Koutcha Mariama | |
dc.date.accessioned | 2016-11-02T14:25:02Z | |
dc.date.accessioned | 2023-04-19T13:06:54Z | |
dc.date.available | 2016-11-02T14:25:02Z | |
dc.date.available | 2023-04-19T13:06:54Z | |
dc.date.issued | MAY, 2016 | |
dc.description | A thesis submitted to the Department of Civil Engineering in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Climate Change and Land Use, | en_US |
dc.description | A thesis submitted to the Department of Civil Engineering in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Climate Change and Land Use, 2016 | en_US |
dc.description.abstract | An estimated 23.5 % of global land area is affectedby land degradation and this has resulted in 1 to 2.3 million hectares of agricultural land becoming unsuitable for cultivation. Situated in the Sudano-Sahelian zone, Niger is a landlocked area, experiencing the challenges of severe soil crisis in a context of water scarcity. To reverse the trend of land degradation in Niger, many sustainable land management practices are used, including rainwater harvesting techniques. So far, few studies consider the potentials of in situ rainwater harvesting in the establishment of agroforestry systems on degraded lands. The objective of this study was therefore to evaluate the biophysical viability of the forestry zaïtechnique (a water harvesting technique used to reclaim degraded lands) in the Sudano-Sahelian zone of Niger under current and future climatic conditions. A two-year field experiment was conducted on a degraded land in Niger using a randomized block design with four replications. Thetreatments included the traditional planting technique and the forestry zaï technique. Compared to the traditional planting technique, the forestry zaïincreased the soil water storage in the root zone which in turn led to a significant improvement of millet grain yield that reached 1088kg.ha -1 , compared to 668 kg ha -1 recorded under the traditional planting technique. In contrast to millet, A. senegalshowed mild sensitivity to the water harvesting technique, while tree survival rate was 100 % for the traditional and zai systems. The study also revealed that the technique of the forestry zaï is a suitable rainwater harvesting technique even under changing climatic conditions. Therefore, it contributes both to adaptation (a solution to water scarcity and land degradation) and mitigation (carbon sink) for perennial tree species | en_US |
dc.description.abstract | An estimated 23.5 % of global land area is affectedby land degradation and this has resulted in 1 to 2.3 million hectares of agricultural land becoming unsuitable for cultivation. Situated in the Sudano-Sahelian zone, Niger is a landlocked area, experiencing the challenges of severe soil crisis in a context of water scarcity. To reverse the trend of land degradation in Niger, many sustainable land management practices are used, including rainwater harvesting techniques. So far, few studies consider the potentials of in situ rainwater harvesting in the establishment of agroforestry systems on degraded lands. The objective of this study was therefore to evaluate the biophysical viability of the forestry zaïtechnique (a water harvesting technique used to reclaim degraded lands) in the Sudano-Sahelian zone of Niger under current and future climatic conditions. A two-year field experiment was conducted on a degraded land in Niger using a randomized block design with four replications. Thetreatments included the traditional planting technique and the forestry zaï technique. Compared to the traditional planting technique, the forestry zaïincreased the soil water storage in the root zone which in turn led to a significant improvement of millet grain yield that reached 1088kg.ha -1 , compared to 668 kg ha -1 recorded under the traditional planting technique. In contrast to millet, A. senegalshowed mild sensitivity to the water harvesting technique, while tree survival rate was 100 % for the traditional and zai systems. The study also revealed that the technique of the forestry zaï is a suitable rainwater harvesting technique even under changing climatic conditions. Therefore, it contributes both to adaptation (a solution to water scarcity and land degradation) and mitigation (carbon sink) for perennial tree species | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9533 | |
dc.language.iso | en | en_US |
dc.title | Hydrological modelling of Zaï planting pit for rainwater harvesting in agroforestry schemes for climate change adaptation in the Sudano-Sahelian zone of Niger | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NOUHOU KOUTCHA MARIAMA _PhD .pdf
- Size:
- 7.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis