Type-1 diabetes onset age and sex differences between Ghanaian and German urban populations
dc.contributor.author | Phillips, Richard O. | |
dc.contributor.author | Seyfarth, Julia | |
dc.contributor.author | Sarfo-Kantanka, Osei | |
dc.contributor.author | Rosenbauer, Joachim | |
dc.contributor.author | Jacobsen, Marc | |
dc.date.accessioned | 2020-01-13T13:23:26Z | |
dc.date.accessioned | 2023-04-19T01:48:45Z | |
dc.date.available | 2020-01-13T13:23:26Z | |
dc.date.available | 2023-04-19T01:48:45Z | |
dc.date.issued | 2019 | |
dc.description | An article published by Journal of Diabetes | en_US |
dc.description.abstract | Type 1 diabetes onset age in Kumasi/Ghana has a peak at around 17 to 20 years, whereas the peak is at 11 to 12 years in North Rhine-Westphalia, Germany. Higher proportions of females were found in the type 1 diabetes cohort from Ghana, and males were more frequent in the German cohort. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.citation | Journal of Diabetes. 2019;11:1002–1004 | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/11925 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Diabetes | en_US |
dc.subject | Germany | en_US |
dc.subject | onset age | en_US |
dc.subject | sex distribution | en_US |
dc.subject | sub-Saharan Ghana | en_US |
dc.subject | type 1 diabetes | en_US |
dc.title | Type-1 diabetes onset age and sex differences between Ghanaian and German urban populations | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Type-1 diabetes onset age and sex differences between Ghanaian and German urban populations.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description: