The effect of sand quality on the strength of sandcrete products- case study of sand won from Esreso, Aputuogya and the Adagya in the Atwima Kwawoma District of the Ashanti Region
dc.contributor.author | Sagoe, Maame Adwo Bentumah | |
dc.date.accessioned | 2015-08-05T11:20:37Z | |
dc.date.accessioned | 2023-04-20T11:07:09Z | |
dc.date.available | 2015-08-05T11:20:37Z | |
dc.date.available | 2023-04-20T11:07:09Z | |
dc.date.issued | 2008-06-05 | |
dc.description | Thesis submitted to the Department of Physics , Kwame Nkrumah University of Science and Technology, in partial fulfilments of the requirements for the degree of Master of Science (Materials Science), 2008 | en_US |
dc.description.abstract | Sancrete blocks are widely used in Ghana for various purposes such as laying of foundations and walling. The quality of blocks produced, however, differs from one manufacturer to the other due to the different methods employed in the proper use of the constituent materials. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7406 | |
dc.language.iso | en | en_US |
dc.title | The effect of sand quality on the strength of sandcrete products- case study of sand won from Esreso, Aputuogya and the Adagya in the Atwima Kwawoma District of the Ashanti Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maame Adwoa Bentum_masters.pdf
- Size:
- 6.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis