Identifying predictive latent variables for Under-5 malnutrition in Ghana
dc.contributor.author | Asare-Bawuah, Kofi | |
dc.date.accessioned | 2016-04-13T17:20:53Z | |
dc.date.accessioned | 2023-04-21T02:39:15Z | |
dc.date.available | 2016-04-13T17:20:53Z | |
dc.date.available | 2023-04-21T02:39:15Z | |
dc.date.issued | 2013-05-13 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment for the degree of Master of Philosophy. | en_US |
dc.description.abstract | This study assessed the latent factors associated with Malnutrition among children under five in Ghana. Malnutrition has been an age old problem to most developing countries, and in Ghana, has been a detrimental factor to our survival of children especially in their early years when they are most susceptible to many health problems.... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8778 | |
dc.language.iso | en | en_US |
dc.title | Identifying predictive latent variables for Under-5 malnutrition in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kofi Asare-Bawuah_masters.pdf
- Size:
- 13.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis