Dyslipidaemia among Ghanaian migrants in three European countries and their compatriots in rural and urban Ghana: The RODAM study
dc.contributor.author | Meeks Karlijn | |
dc.contributor.author | Addo Juliet | |
dc.contributor.author | Owusu-Dabo Ellis | |
dc.contributor.author | Klipstein-Grobusch Kerstin | |
dc.contributor.author | Bahendeka Silver...et al | |
dc.date.accessioned | 2023-12-05T13:33:54Z | |
dc.date.available | 2023-12-05T13:33:54Z | |
dc.date.issued | 2019 | |
dc.description | This article is published by Elsevier and is also available at www.elsevier.com/locate/atherosclerosis | |
dc.description.abstract | Background and aims: African populations have a favourable lipid profile compared to European populations. However, the extent to which they differ between rural and urban settings in Africa and upon migration to Europe is unknown. We assessed the lipid profiles of Ghanaians living in rural- and urban-Ghana and Ghanaian migrants living in three European countries. Methods: We used data from a multi-centre, cross-sectional study among Ghanaian adults residing in rural- and urban-Ghana and London, Amsterdam and Berlin (n = 5482). Dyslipidaemias were defined using the 2012 European Guidelines on Cardiovascular Prevention. Comparisons between groups were made using age-stan dardised prevalence and prevalence ratios (PRs) with adjustments for important covariates. Results: In both sexes, the age-standardised prevalence of high total cholesterol (TC) and LDL-cholesterol (LDL C) was lower in rural- than in urban-Ghana and Ghanaian migrants in Europe. Adjusted PRs of high TC and LDL C were higher in urban-Ghana (TC PR = 2.15, 95%confidence interval 1.69–2.73) and Ghanaian migrant men (TC PR = 2.03 (1.56–2.63)) compared to rural-Ghana, but there was no difference between rural- and Ghanaian migrant women (TC PR = 1.01 (0.84–1.22)). High triglycerides levels were as prevalent in rural-Ghana (11.6%) | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Atherosclerosis 284 (2019) 83-91 | |
dc.identifier.uri | 10.1016/j.atherosclerosis.2019.02.030 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14619 | |
dc.language.iso | en | |
dc.publisher | ELSEVIER | |
dc.title | Dyslipidaemia among Ghanaian migrants in three European countries and their compatriots in rural and urban Ghana: The RODAM study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dyslipidaemia among Ghanaian migrants in three European countries and their compatriots in rural and urban Ghana.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: