The effect of settling harmattan dust on photovoltaic modules in Walewale, Northern Ghana
dc.contributor.author | Owusu - Brown, Bernard | |
dc.date.accessioned | 2016-10-19T12:58:00Z | |
dc.date.accessioned | 2023-04-19T13:39:07Z | |
dc.date.available | 2016-10-19T12:58:00Z | |
dc.date.available | 2023-04-19T13:39:07Z | |
dc.date.issued | May, 2016 | |
dc.description | A thesis submitted to The School of Graduate Studies, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana, in partial fulfillment of the requirement for the award of the degree of Master of Science in Mechanical Engineering, | en_US |
dc.description.abstract | Solar module performance is of high concern for dusty regions with less rainfall especially during the harmattan season in Ghana. The suspended harmattan dust scatters sunshine radiation before reaching the panel and upon settling on the panel surface, the dust particles block (partially) the solar cells from receiving the solar radiation, thus reducing the maximum capture efficiency of the photovoltaic module and its electrical energy output. This work seeks to address the effect of settling dust on sun radiation reaching the panel surface. The PV module for this research is a 50W mono-crystalline silicon. Experimental data of modules voltage, atmospheric dust concentration, irradiation and wind velocity were recorded for 4 months (November, 2014 – February, 2015) at project site, Walewale – northern Ghana and analyzed. Settling dust affected the module performance by reducing its power output by 28.7% and panel efficiency reduction by 5.6%. A model for dust deposition and how it affects PV power output was also developed to better predict the power output and energy yields and to optimize the PV module, by ensuring cleaning schedules. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9320 | |
dc.language.iso | en | en_US |
dc.subject | harmattan dust | en_US |
dc.subject | power output | en_US |
dc.subject | settling dust | en_US |
dc.subject | PV module | en_US |
dc.subject | panel efficiency | en_US |
dc.title | The effect of settling harmattan dust on photovoltaic modules in Walewale, Northern Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OWUSU - BROWN BERNARD 1.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis