Factors Influencing the Utilisation of Family Planning Services in Kwabre District, Ghana
dc.contributor.author | Akyeah, Fredrick | |
dc.date.accessioned | 2011-10-10T23:54:49Z | |
dc.date.accessioned | 2023-04-19T04:44:24Z | |
dc.date.available | 2011-10-10T23:54:49Z | |
dc.date.available | 2023-04-19T04:44:24Z | |
dc.date.issued | 2007-10-10 | |
dc.description | A Dissertation presented to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology, in partial fulfillment of the requirement for the award of Msc Degree (Health Education and Promotion) | en_US |
dc.description.abstract | In a cross sectional study to assess the potential barriers to the utilization of family planning services among women in fertility age ( WIFA), 400 women from 6 communities in three sub-districts aged 15 – 49 years were selected by systematic sampling technique and then interviewed using structured questionnaire. The findings of the study revealed that most of the women have high level of knowledge about contraceptive but this does not translate into the use of modern contraceptives. Most of the respondents (122) (30.5%) were aware of at least three methods of contraception while 47 (4.7%) were aware of seven to nine contraceptive methods. Also 367 (91.7%) of the respondents knew at least two contraceptive methods. It also came out that these women have access to family planning services but the quality of the services offered is quite low in terms of availability of different contraceptive methods. The most common contraceptive methods available were contraceptive pill, contraceptive injection and the condom. Besides, the fertility preference expressed by most of the respondents was high since as much as 300 (75%) wanted between 4 – 6 children in their entire life. An improvement in the quality of service offered, increase public education on high fertility and integrating family planning services with other services are recommended for increase contraceptive use. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/1436 | |
dc.language.iso | en | en_US |
dc.title | Factors Influencing the Utilisation of Family Planning Services in Kwabre District, Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Akyeah, Fredrick.pdf
- Size:
- 398.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- full thesis