Effect of Modified Atmosphere Packaging and Temperature on shelf Life Quality of Minimally Processed Carrot
dc.contributor.author | Sarkodie, Hagar | |
dc.date.accessioned | 2016-03-18T14:36:09Z | |
dc.date.accessioned | 2023-04-20T12:42:55Z | |
dc.date.available | 2016-03-18T14:36:09Z | |
dc.date.available | 2023-04-20T12:42:55Z | |
dc.date.issued | 2013-03-18 | |
dc.description | A thesis submitted to the Department of Agricultural Engineering, Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirements for the degree of Master of Science in Food and Postharvest Engineering, College of Engineering. | en_US |
dc.description.abstract | Minimally processed fruits and vegetables are increasingly demanded by local consumers and for export purposes. However, the marketing potential of these produce is limited because of physiological ageing, biochemical changes and microbial spoilage that lead to a short life... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8390 | |
dc.language.iso | en | en_US |
dc.title | Effect of Modified Atmosphere Packaging and Temperature on shelf Life Quality of Minimally Processed Carrot | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hagar Sarkodie.pdf
- Size:
- 13.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis