Soil fertility and microbial biomass carbon, nitrogen and phosphorus dynamics under different amendments and cropping systems In Ghana
dc.contributor.author | Logah, Vincent | |
dc.date.accessioned | 2014-11-05T08:54:41Z | |
dc.date.accessioned | 2023-04-20T05:16:22Z | |
dc.date.available | 2014-11-05T08:54:41Z | |
dc.date.available | 2023-04-20T05:16:22Z | |
dc.date.issued | 2009-02-05 | |
dc.description | A Thesis submitted to the Department of Crop and Soil Sciences, Faculty of Agriculture, Kwame Nkrumah University of Science and Technology, Kumasi, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Soil Science, February, 2009 | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6682 | |
dc.language.iso | en | en_US |
dc.title | Soil fertility and microbial biomass carbon, nitrogen and phosphorus dynamics under different amendments and cropping systems In Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vincent Logah_phd.pdf
- Size:
- 15.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis