Densification of sawdust of tropical hardwoods and maize cobs at room temperature using low compacting pressurewithout a binder
dc.contributor.author | Mitchual, Stephen Jobson | |
dc.date.accessioned | 2015-02-23T11:15:32Z | |
dc.date.accessioned | 2023-04-20T11:22:36Z | |
dc.date.available | 2015-02-23T11:15:32Z | |
dc.date.available | 2023-04-20T11:22:36Z | |
dc.date.issued | 2015-02-23 | |
dc.description | A Thesis Submitted to the Department Of Wood Science and Technology, Kwame Nkrumah University of Science and Technology in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy in Wood Science, 2014 | en_US |
dc.description.abstract | This dissertation reports the findings of densifying maize cobs and sawdust of six selected tropical hardwood timber species at room temperature (25oC) using low compacting pressure (CP) varied from 10MPa to 50MPa, without a binder. The maize cobs was crushed using a hammer mill. Particle size 1mm or less of the maize cobs was used for the study. Sawdust of the six timber species were sun dried and graded into particle sizes (P): P ≤ 1mm, 1mm < P ≤ 2mm and 2mm < P ≤ 3.35mm. Briquettes were produced using a laboratory hydraulic press and a piston. Physical and mechanical characteristics of briquettes determined were briquettes' stability, relaxed density, compressive strength (CS) in cleft, impact resistance index (IRI) and water resistance (WR) quality. Additionally, some physico-chemical and thermal properties of the biomass materials used for the study were determined.The study revealed that at 5% level of significance the density of timber species used for the study had significant negative correlation with CS in cleft, IRI and WR quality of briquettes produced. Furthermore, species density significantly and positively correlated with relaxed density of briquettes produced. Generally, species, particle size and CP had significant effect on stability in length and diameter, relaxed density, CS in cleft, IRI and WR quality of briquettes produced (p-value < 5%). Linear regression models established between the research factors and dependent variables suggested that species density, particle size and CP were good predictors of stability in length and diameter, relaxed density, CS in cleft, IRI and WR quality of briquettes produced. The multiple correlation coefficient (R) and adjusted R2 for the regression models ranged from 0.74 - 0.93 and 0.54 - 0.87 respectively with p-values less than 5%. The result further indicated that mixing sawdust of C. pentandra with P. africana or T. superba significantly improved upon the CS in cleft, IRI and WR quality of briquettes produced. The mixing ratio of the sawdust also had significant effect on the mechanical and physical properties of the briquettes produced. The study further revealed that briquettes produced from maize cobs at low CP and room temperature had low CS in cleft, IRI and WR quality. However, these properties were significantly improved when maize cobswas combined withsawdust of C. pentandra, T. superba and P. africana.The gross calorific values of the six hardwood timber species were adequate and they ranged from 20.16 to 22.22 MJ/kg. The biomass materials used for the study were also found to be environmentally friendly since they contained low amount of nitrogen, sulphur and ash content. From this study it could be concluded that briquettes with adequate physical and mechanical properties could be produced from sawdust of tropical hardwood species and their mixture at room temperature using low CP. Additionally, briquettes with adequate physical and mechanical characteristics could be produced from maize cobs at room temperature using low CP when maize cobsparticles are combined with sawdust of Ceiba pentandra. These findings could enhance the existing technology for densifying sawdust and maize cobs, especially in the rural communities. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6908 | |
dc.language.iso | en | en_US |
dc.title | Densification of sawdust of tropical hardwoods and maize cobs at room temperature using low compacting pressurewithout a binder | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STEPHEN JOBSON MITCHUAL_M.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis