Differences in alcohol consumption and drinking patterns in Ghanaians in Europe and Africa: The RODAM Study
dc.contributor.author | Addo Juliet | |
dc.contributor.author | Galbete Cecilia | |
dc.contributor.author | Owusu-Dabo Ellis | |
dc.contributor.author | Smeeth Liam | |
dc.contributor.author | Aikins de-Graft Ama...et al | |
dc.date.accessioned | 2023-12-05T12:59:06Z | |
dc.date.available | 2023-12-05T12:59:06Z | |
dc.date.issued | 2018 | |
dc.description | This article is published by Plos One and is also available at https://doi.org/10.1371/journal.pone.0206286 | |
dc.description.abstract | Background Little is known about alcohol consumption among Africans living in rural and urban Africa compared to African migrants in Europe. We compared the patterns of alcohol consumption in a group of Ghanaians living in different locations in Ghana and in Europe and examined the factors associated with drinking alcohol. Methods Data were from a cross-sectional study (RODAM) of Ghanaians aged 25–70 years living in rural and urban Ghana and in Amsterdam, Berlin and London. Information on how often par ticipants consumed at least one standard alcoholic drink in the preceding 12 months, the type of alcoholic beverage and the average serving size was obtained using a food propen sity questionnaire. The associations between drinking alcohol and socio-demographic vari ables, and frequency of attending religious services were investigated using logistic regression models stratified by site and sex. For Ghanaians living in Europe, the number of years since migration and acculturation were also included in the model as covariates. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Addo J, Cook S, Galbete C, Agyemang C, Klipstein-Grobusch K, Nicolaou M, et al. (2018) Differences in alcohol consumption and drinking patterns in Ghanaians in Europe and Africa: The RODAM Study. PLoS ONE 13(11): e0206286. | |
dc.identifier.uri | 10.1371/journal.pone.0206286 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14617 | |
dc.language.iso | en | |
dc.publisher | PLOS ONE | |
dc.title | Differences in alcohol consumption and drinking patterns in Ghanaians in Europe and Africa: The RODAM Study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Differences in alcohol consumption and drinking patterns in Ghanaians in Europe.pdf
- Size:
- 528.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: