Option pricing : a particle filtering approach
dc.contributor.author | Ayitey-Adjin, Henry Nii | |
dc.date.accessioned | 2016-02-29T09:18:40Z | |
dc.date.accessioned | 2023-04-21T15:01:03Z | |
dc.date.available | 2016-02-29T09:18:40Z | |
dc.date.available | 2023-04-21T15:01:03Z | |
dc.date.issued | October 15, 2015 | |
dc.description | A thesis submitted to the Department of Mathematics, Kwame Nkrumah University of Science and Technology in partial fulfillment of the requirement for the Degree of Master of Science in Industrial Mathematics. | en_US |
dc.description.abstract | Option pricing is a critical issue in the financial market. An investigation into the use of Sampling Importance Resampling (SIR) filter for financial option pricing in the Black-Schole model is performed. The impact of process noise, measurement noise, and the number of particles on the accuracy and performance of SIR filter is examined. The Black-Schole model is solved by the finite difference scheme. The SIR filter is implemented by the use of the GARCH model and the Black-Schole model with synthetic data. The effect of different process noise, measurement noise, and number of particles on the SIR filter was examined. It was found that the SIR filter performed well at lower process noise and high measurement noise when considering profitability of a call option. Also, as the number of particle decrease the SIR filter performed very well. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/8330 | |
dc.language.iso | en | en_US |
dc.title | Option pricing : a particle filtering approach | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Henry Nii Ayitey-Adjin_MSc_2015.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Thesis.