Biogas Production From Kitchen Waste Generated On KNUST Campus
dc.contributor.author | Opoku, Maxwell Jnr. | |
dc.date.accessioned | 2014-03-20T10:34:30Z | |
dc.date.accessioned | 2023-04-20T08:05:48Z | |
dc.date.available | 2014-03-20T10:34:30Z | |
dc.date.available | 2023-04-20T08:05:48Z | |
dc.date.issued | 2011-08-20 | |
dc.description | A Thesis Submitted to the Department of Environmental Science, Kwame Nkrumah University of Science and Technology, Kumasi, in Partial Fulfillment of the Award of Master of Science in Environmental Science, August-2011 | en_US |
dc.description.abstract | The staggering potential environmental problems linked to organic fraction of municipal solid waste which is mostly landfilled have fostered the need for a biological treatment using anaerobic digestion. This is an attractive technology for waste stabilization with potential mass and volume reduction and significantly the generation of valuable by-products such as biogas and compost material. This research work focused on the biogas production from kitchen waste generated on the KNUST campus. The experiment was carried out in a multi-stage anaerobic digestion system operated under mesophilic temperature. Various process parameters were measured including temperature, pH, conductivity, total solids, moisture content, BOD, percentage BOD removal, biogas production and biogas production rate. The waste degraded at a rate of 36.1±2.2% / day, with average biogas production of 8.9±3.15 litres per day. Maximum biogas production rate per kilogram of total solids (TS) was 4.5±1.6 L/kg TS of biogas per day. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/5851 | |
dc.language.iso | en | en_US |
dc.title | Biogas Production From Kitchen Waste Generated On KNUST Campus | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAXWELL OPOKU JNR.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis