Bioequivalence studies of locally manufactured analgesic (Paracod) tablet
dc.contributor.author | Opuni, Frimpong-Manso Kwabena | |
dc.date.accessioned | 2011-11-10T22:33:37Z | |
dc.date.accessioned | 2023-04-19T06:01:02Z | |
dc.date.available | 2011-11-10T22:33:37Z | |
dc.date.available | 2023-04-19T06:01:02Z | |
dc.date.issued | 2005 | |
dc.description | A thesis submitted to the Department of Pharmaceutical Chemistry in partial fulfillment of the requirement for the degree of Master of Science (Pharmaceutical analysis and quality control). | en_US |
dc.description.abstract | A reverse phase high performance liquid chromatography (HPLC) method was developed for the simultaneous determination of free codeine and paracetamol in urine. A separation was obtained with the mobile phase composition of Methanol-2.5% Glacial acetic acid (15:85, v/v) under isocratic conditions. The separation was achieved with a detector wavelength of 245nm using acetanilide as the internal standard. The proposed method was found to be linear and reproducible. The bioequivalence of a locally manufactured analgesic tablet (PARACOD) and a reference analgesic tablet (CO-CODAMOL) was studied. The drug products met all the pharmacopoeia standards of identity, strength and purity. The relative bioavailability of paracetamol (test drug) and codeine (test drug) were respectively 94.31% and 99.46%. The drug products were bioequivalent. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/1728 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 3948 | |
dc.title | Bioequivalence studies of locally manufactured analgesic (Paracod) tablet | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST Library.pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format
- Description: