Landscape patterns and modelling of soil-vegetation relationship and related ecosystem services to support landscape conservation in the Mo River Basin (Togo)
dc.contributor.author | Badabate', Diwediga | |
dc.date.accessioned | 2017-01-16T10:34:53Z | |
dc.date.accessioned | 2023-04-19T12:40:05Z | |
dc.date.available | 2017-01-16T10:34:53Z | |
dc.date.available | 2023-04-19T12:40:05Z | |
dc.date.issued | MAY 2016 | |
dc.description | A thesis submitted to the Department of Civil Engineering, College of Engineering, in partial fulfilment of the requirements for the degree of Doctor OF Philosophy in Climate Change and Land Use, | en_US |
dc.description.abstract | In order to support integrated landscapes and restoration efforts, this research focused on the assessment and monitoring of the spatio/temporal landuse cover change (LUCC) and degradation in the Mo River Basin a subunit of the Volta Basin of about 1,490km in Central Togo...... | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/9871 | |
dc.language.iso | en | en_US |
dc.title | Landscape patterns and modelling of soil-vegetation relationship and related ecosystem services to support landscape conservation in the Mo River Basin (Togo) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY 21.pdf
- Size:
- 329.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis