Influence of conflict restriction (curfew) on maternal health among women in their reproductive age in Bimbila Nanumba North District of the Northern Region
dc.contributor.author | Akilu, Mohammed Latifatu | |
dc.contributor.author | ||
dc.date.accessioned | 2020-10-29T10:53:09Z | |
dc.date.accessioned | 2023-04-19T02:24:03Z | |
dc.date.available | 2020-10-29T10:53:09Z | |
dc.date.available | 2023-04-19T02:24:03Z | |
dc.date.issued | November, 2019 | |
dc.description | A thesis submitted to the Department of Health Policy, Management, and Economics, School of Public Health, College of Health Sciences, in partial fulfillment of the requirement for the award of the degree of Masters of Science in Health Services Planning and Management | en_US |
dc.description.abstract | BACKGROUND: Maternal deaths continuous to be a public health problem in Ghana and conditions that prevent women from seeking health care must be critically investigated. Populations affected by armed conflict experienced severe public health problems due to population displacement, food scarcity, and the collapse of basic health services resulting into poor maternal and child health care. This study aimed to determine the extent to which the conflict restriction has affected health indicators such as maternal health and challenges in accessing health care during restricted hours in Bimbilla. METHOD: The study was a descriptive cross-sectional study. Quantitative technique was used to collect primary data for the study using a multistage sampling technique with structured questionnaire to collect data at household level. RESULTS: The study agrees with other researches that curfew pose a threat against accessibility of heath care services among women. CONCLUSION: The study concludes that, unlike other studies, the study showed that the presence of curfew hours has not pose an increase in the rate of pregnancies among the women of Bimbilla. However, the study agrees with other researches that curfew pose a threat against accessibility of heath care services among women. | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/13184 | |
dc.language.iso | en_US | en_US |
dc.publisher | Kwame Nkrumah University of Science and Technology | en_US |
dc.subject | Conflict restriction | en_US |
dc.subject | Maternal health | en_US |
dc.subject | Reproductive age | en_US |
dc.title | Influence of conflict restriction (curfew) on maternal health among women in their reproductive age in Bimbila Nanumba North District of the Northern Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Latifatu Akilu_ MPH.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis