Assessment of the water balance of Lake Bosumtwi
dc.contributor.author | Boateng, Mark Amo | |
dc.date.accessioned | 2015-08-06T12:04:05Z | |
dc.date.accessioned | 2023-04-20T19:08:09Z | |
dc.date.available | 2015-08-06T12:04:05Z | |
dc.date.available | 2023-04-20T19:08:09Z | |
dc.date.issued | 2010-07-06 | |
dc.description | Thesis submitted to the Department of Civil Engineering, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the degree of Master Science | en_US |
dc.description.abstract | The goal of this research was to establish the hydrological process that affect the water balance of Lake Bosumtwi, contributing to the marked Lake level rise (+6.8m) and fall (-3.2m) within the past century (1938-2000). | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/7419 | |
dc.language.iso | en | en_US |
dc.title | Assessment of the water balance of Lake Bosumtwi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AMO-BOATENG, Mark.pdf
- Size:
- 16.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis