A systematic framework for dynamic nodal vulnerability assessment of water distribution networks based on multilayer networks
dc.contributor.author | Owusu-Ansah, Emmanuel | |
dc.contributor.author | Tornyeviadzi, Hoese Michel | |
dc.contributor.author | Mohammed, Hadi | |
dc.contributor.author | Seidu, Razak | |
dc.date.accessioned | 2024-12-04T11:03:44Z | |
dc.date.available | 2024-12-04T11:03:44Z | |
dc.date.issued | 2021-11 | |
dc.description | This article is published by Elsevier 2021 and is also available at https://doi.org/10.1016/j.ress.2021.108217 | |
dc.description.abstract | Nodal demands vary throughout the day, as such any vulnerability analysis based on static networks, which considers daily average demands cannot realistically represent the criticality of nodes in the network. This study presents a systematic framework, which couples multilayer networks, structural reducibility and a Demand Adjusted Vulnerability Measure for dynamic nodal vulnerability assessment of water distribution networks (WDNs) under extended period simulation. Within this framework, we present the novel idea of characterizing the dynamics of WDNs with multi-slice networks, which captures the state of the network within a predefined temporal window taking into consideration the directional flow in pipes and the operational status of pumps, valves etc. Using a benchmark WDN, Net 3, as a case study we have demonstrated the importance of demand variations and operational status of various components, no matter how minuscule their operational time, on nodal vulnerability assessment in WDNs. The results indicated that the framework evaluates the criticality of all types of nodes, even intermediary nodes with zero base demand, within any temporal window much more realistically than conventional vulnerability analysis methods based on single (static) networks. Structural reducibility unearthed correlations between the operational status of source nodes and pumps on the general dynamics of the distribution system. The multilayer framework opens a new frontier in vulnerability analysis of WDNs and could serve as a tool for stakeholders in accessing node criticality, impact of various failure scenarios and optimal scheduling of maintenance routines. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | H.M. Tornyeviadzi et al. | |
dc.identifier.uri | https://doi.org/10.1016/j.ress.2021.108217 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/16026 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | A systematic framework for dynamic nodal vulnerability assessment of water distribution networks based on multilayer networks | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A systematic framework for dynamic nodal vulnerability assessment of.pdf
- Size:
- 8.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: